Size Guide

Women's Sizing

Size UK EU US Bust (cm) Waist (cm) Hips (cm)
XS 6 34 2 80–83 62–65 88–91
S 8 36 4 84–87 66–69 92–95
M 10 38 6 88–91 70–73 96–99
L 12 40 8 92–95 74–77 100–103
XL 14 42 10 96–99 78–81 104–107
XXL 16 44 12 100–103 82–85 108–111

Men's Sizing

Size UK EU US Chest (cm) Waist (cm) Hips (cm)
XS 34 44 34 84–87 72–75 88–91
S 36 46 36 88–91 76–79 92–95
M 38 48 38 92–95 80–83 96–99
L 40 50 40 96–99 84–87 100–103
XL 42 52 42 100–103 88–91 104–107
XXL 44 54 44 104–107 92–95 108–111

Footwear Sizing

UK EU US Women US Men Foot Length (cm)
3 36 5.5 4 22.5
4 37 6.5 5 23.5
5 38 7.5 6 24.0
6 39 8.5 7 24.5
7 40 9.5 8 25.5
8 41 10.5 9 26.0
9 42 11.5 10 27.0
10 43 12.5 11 27.5

How to Measure

Measurement How to Measure
Bust / Chest Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist Measure around the narrowest part of your natural waist, usually just above the belly button.
Hips Measure around the fullest part of your hips and seat, approximately 20cm below your natural waist.
Foot Length Stand on a flat surface and measure from the back of your heel to the tip of your longest toe.

⚠️ All measurements are in centimetres. If you are between sizes, we recommend sizing up. For further assistance, please contact us.